STEICO Flex
What is STEICO flex?
STEICO flex is a high-quality insulation board designed to provide excellent thermal insulation. The insulation board is made of natural materials such as wood fibers and ammonium sulfate against burning. It has the lowest thermal conductivity of any natural insulation material available. As a result, STEICO flex offers new opportunities for insulating energy-efficient buildings.
Scope of application STEICO Flex
STEICO flex can be used as insulation material for various building applications:
- Roofs: flat and pitched roofs
- Walls: interior and exterior walls
- Flooring
- Timber frame construction
- Passive houses
- Industrial buildings
Range of STEICO flex: technical information
STEICO flex 036
| Thickness (mm) | Dimension (mm) | Weight/m² (kg) | Plates/pack | Packs/Pallet | Surface area/pallet (m²) | Weight/pallet (kg) |
| 40 | 1220 * 575 | 2,40 | 10 | 12 | 84,2 | approx. 227 |
| 50 | 1220 * 575 | 3,00 | 9 | 10 | 63,1 | approx. 215 |
| 60 | 1220 * 575 | 3,60 | 8 | 10 | 56,1 | approx. 227 |
| 80 | 1220 * 575 | 4,80 | 6 | 10 | 42,1 | approx. 227 |
| 100 | 1220 * 575 | 6,00 | 4 | 12 | 33,7 | approx. 227 |
| 120 | 1220 * 575 | 7,20 | 4 | 10 | 28,1 | approx. 227 |
| 140 | 1220 * 575 | 8,40 | 4 | 8 | 22,4 | approx. 214 |
| 160 | 1220 * 575 | 9,60 | 3 | 10 | 21,0 | approx. 227 |
| 180 | 1220 * 575 | 10,80 | 3 | 8 | 16,8 | approx. 207 |
| 200 | 1220 * 575 | 12,00 | 2 | 12 | 16,8 | approx. 227 |
| 220 | 1220 * 575 | 13,20 | 2 | 10 | 14,0 | approx. 210 |
| 240 | 1220 * 575 | 14,40 | 2 | 10 | 14,0 | approx. 226 |
STEICO flex 038
| Thickness (mm) | Dimension (mm) | Weight/m² (kg) | Plates/pack | Packs/Pallet | Surface area/pallet (m²) | Weight/pallet (kg) |
| 40 | 1220 * 575 | 2,00 | 10 | 12 | 84,2 | approx. 186 |
| 50 | 1220 * 575 | 2,50 | 9 | 10 | 63,1 | approx. 186 |
| 60 | 1220 * 575 | 3,00 | 8 | 10 | 56,1 | approx. 186 |
| 80 | 1220 * 575 | 4,00 | 6 | 10 | 42,1 | approx. 170 |
| 100 | 1220 * 575 | 5,00 | 4 | 12 | 33,7 | approx. 170 |
| 120 | 1220 * 575 | 6,00 | 4 | 10 | 28,1 | approx. 175 |
| 140 | 1220 * 575 | 7,00 | 4 | 8 | 22,4 | approx. 160 |
| 160 | 1220 * 575 | 8,00 | 3 | 10 | 21,0 | approx. 170 |
| 180 | 1220 * 575 | 9,00 | 3 | 8 | 16,8 | approx. 190 |
| 200 | 1220 * 575 | 10,00 | 2 | 12 | 16,8 | approx. 200 |
| 220 | 1220 * 575 | 11,00 | 2 | 10 | 14,0 | approx. 170 |
| 240 | 1220 * 575 | 12,00 | 2 | 10 | 14,0 | approx. 175 |
Special sizes from 550-3100mm on request.
Buy STEICO Flex
Stevens wood: official STEICO distributor
Stevens Hout has been an authorized distributor of STEICO products on the Belgian market for many years. With the STEICO range, we help our customers in wood frame construction to obtain natural and strong materials for construction and insulation.


