STEICO special dry
What is STEICO special dry?
STEICO special dry is a renovation board for additional insulation on your rafters. It was developed by STEICO. A company specializing in environmentally friendly building materials.
Do you want to insulate your building sustainably, efficiently and ecologically? Then STEICO special dry offers the solution.
Product range STEICO special dry
| Thickness (mm) | Size (mm) | Deck size (mm) | Weight (kg/m²) | Pieces/ pallet | M²/pallet | Deck area/pallet (m²) | Pallet weight (kg) |
| 60 | 1880 * 600 | 1855 * 575 | 8,40 | 38 | 40,9 | 40,5 | approx. 399 |
| 80 | 1880 * 600 | 1855 * 575 | 11,20 | 28 | 31,6 | 29,9 | approx. 382 |
| 100 | 1880 * 600 | 1855 * 575 | 14,00 | 22 | 24,8 | 23,5 | approx. 370 |
| 120 | 1880 * 600 | 1855 * 575 | 16,80 | 18 | 20,3 | 19,2 | approx. 360 |
| 140 | 1880 * 600 | 1855 * 575 | 19,60 | 16 | 18,0 | 17,1 | approx. 370 |
| 160 | 1880 * 600 | 1855 * 575 | 22,40 | 14 | 15,8 | 14,9 | approx. 370 |
| 180 | 1880 * 600 | 1855 * 575 | 25,20 | 12 | 13,5 | 12,8 | approx. 360 |
| 200 | 1880 * 600 | 1855 * 575 | 28,00 | 12 | 13,5 | 12,8 | approx. 390 |
Important: thicknesses up to 300 mm are always on request.
Product range STEICO special dry
| Manufactured and inspected according to EN 13171 | |
| Plate marking | WF – EN 13171 – T5 – CS(10\Y)100 – TR10 – WS1.0 – MU3 |
| Edge finishing | special tongue and groove profile |
| Fire class according to EN 13501-1 | E |
| Coefficient of thermal conductivity – nominal value λD [W (m*K)] | 0,040 |
| Thermal resistance RD [(m²*K) / W]. | 1(40) /1,5(60) / 2(80) / 2,5(100) / 3(120) / 3,5(140) / 4(160) / 4,5(180) / 5(200) |
| Density [kg / m³] | approx. 140 |
| Water vapor diffusion resistance μ | 3 |
| sd value [m] | 0,12(40) / 0,18(60) / 0,24(80) / 0,30(100) / 0,36(120) / 0,42(140) / 0,48(160) / 0,54(180) / 0,60(200) |
| Specific heat capacity c [J/(kg*K)] | 2.100 |
| Compression stress at 10% indentation 10 [N mm²] | o,1 |
| Compressive strength [kPa] | ≥ 100 |
| Tensile strength perpendicular to plate surface [kPa] | ≥ 10 |
| Longitudinal airflow resistance [(kPa*s) / m²] | ≥ 100 |
| Components | wood fibers, PUR resin, kerosene |
| Recycling code | 030105 /170201 |
Buy STEICO special dry
At Stevens & C°, we are familiar with STEICO’s natural insulation products. Want to know more about STEICO special dry applications, prices or delivery times? Feel free to ask us for more advice or contact us for a free quote.

