STEICO Therm
What is STEICO Therm?
STEICO Therm is a rigid wood fiber board for thermal and acoustic insulation of your walls, roofs and floors. It provides excellent insulation in winter and effective protection from heat in summer. STEICO Therm is part of the STEICO insulation range. That is, it is an environmentally friendly insulation system composed of natural wood fibers.
Thicknesses and dimensions STEICO Therm
Convenient formats with blunt edge
| Thickness (mm) | Length(mm) | Width (mm) | finishing | Pieces/ pallet |
| 40 | 1350 | 600 | Blunt edge | 56 |
| 60 | 1350 | 600 | Blunt edge | 38 |
| 80 | 1350 | 600 | Blunt edge | 28 |
| 100 | 1350 | 600 | Blunt edge | 22 |
| 120 | 1350 | 600 | Blunt edge | 18 |
| 140 | 1350 | 600 | Blunt edge | 16 |
| 160 | 1350 | 600 | Blunt edge | 14 |
| 180 | 1350 | 600 | Blunt edge | 12 |
| 200 | 1350 | 600 | Blunt edge | 12 |
Convenient formats with tongue and groove (in combination with sarking board or underlayment)
| Thickness (mm) | Length(mm) | Width (mm) | finishing | Pieces/ pallet |
| 100 | 1880 | 600 | N + F | 22 |
| 120 | 1880 | 600 | N + F | 18 |
| 140 | 1880 | 600 | N + F | 16 |
| 160 | 1880 | 600 | N + F | 14 |
Technical characteristics STEICO Therm
| Manufactured and inspected according to EN 13171 | |
| Plate marking | WF – EN 13171 – T5 – T4 – CS (10 Y)50 – TR 2.5 |
| Edge finishing | Straight edges / tongue and groove |
| Fire class according to EN 13501-1 | E |
| Coefficient of thermal conductivity – nominal value λD [W (m*K)] | 0,038 |
| Thermal resistance RD [(m²*K) / W]. | 0.50(20)/0,75(30)/1,05(40)/1,50(60)/2,10(80)/2,60(100)/3,15(120)/3,65(140)/4,20(160)/4,70(180)/5,25(200) |
| Density [kg / m³] | approx. 160 |
| Water vapor diffusion resistance μ | 5 |
| sd value [m] | 0,1(20) / 0,2(30) / 0,2(40) / 0,3(60) / 0,4(80) / 0,5(100) / 0,6(120) / 0,7(140) / 0,8(160) / 0,9(180) / 1,0(200) |
| Specific heat capacity c [J/(kg*K)] | 2.100 |
| Compression stress at 10% indentation 10 [N mm²] | o,05 |
| Compressive strength [kPa] | 50 |
| Tensile strength perpendicular to plate surface [kPa] | ≥ 2,5 |
| Longitudinal airflow resistance [(kPa*s) / m²] | ≥ 100 |
| Components | wood fibers, bonding layer construction |
| Recycling code | 030105 /170201 |
Buy STEICO Therm
Stevens & C°: authorized STEICO distributor
At Stevens & C°, we are familiar with STEICO’s natural insulation products. Want to know more about STEICO Therm’s applications, prices or delivery times? Feel free to ask us for more advice or contact us for a free quote.

